Mumbai Indians beat Delhi Capitals by 7 wickets
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shikha Pandey | not out | 27 | 17 | 3 | 1 |
Radha Yadav | not out | 27 | 12 | 2 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Natalie Sciver-Brunt | 4 | 0 | 37 | 0 |
Issy Wong | 4 | 0 | 42 | 3 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Meg Lanning (C) (run out (Amanjot Kaur / Yastika Bhatia)) | 35 | 29 | 5 | 0 |
Shafali Verma (c Amelia Kerr b Issy Wong) | 11 | 4 | 1 | 1 |
Alice Capsey (c Amanjot Kaur b Issy Wong) | 0 | 2 | 0 | 0 |
Jemimah Rodrigues (c Hayley Matthews b Issy Wong) | 9 | 8 | 2 | 0 |
Marizanne Kapp (c Yastika Bhatia b Amelia Kerr) | 18 | 21 | 2 | 0 |
Jess Jonassen (c & b Hayley Matthews) | 2 | 11 | 0 | 0 |
Arundhati Reddy (c Saika Ishaque b Amelia Kerr) | 0 | 5 | 0 | 0 |
Shikha Pandey | 27 | 17 | 3 | 1 |
Minnu Mani (st Yastika Bhatia b Hayley Matthews) | 1 | 9 | 0 | 0 |
Taniyaa Bhatia (W) (b Hayley Matthews) | 0 | 2 | 0 | 0 |
Radha Yadav | 27 | 12 | 2 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Natalie Sciver-Brunt | 4 | 0 | 37 | 0 |
Issy Wong | 4 | 0 | 42 | 3 |
Saika Ishaque | 4 | 0 | 28 | 0 |
Amelia Kerr | 4 | 0 | 18 | 2 |
Hayley Matthews | 4 | 2 | 5 | 3 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Natalie Sciver-Brunt | not out | 60 | 55 | 7 | 0 |
Amelia Kerr | not out | 14 | 8 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 22 | 0 |
Radha Yadav | 4 | 0 | 24 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Hayley Matthews (c Arundhati Reddy b Jess Jonassen) | 13 | 12 | 3 | 0 |
Yastika Bhatia (W) (c Alice Capsey b Radha Yadav) | 4 | 3 | 1 | 0 |
Natalie Sciver-Brunt | 60 | 55 | 7 | 0 |
Harmanpreet Kaur (C) (run out (Shikha Pandey / Alice Capsey)) | 37 | 39 | 5 | 0 |
Amelia Kerr | 14 | 8 | 2 | 0 |
Pooja Vastrakar | ||||
Issy Wong | ||||
Humairaa Kaazi | ||||
Amanjot Kaur | ||||
Jintimani Kalita | ||||
Saika Ishaque |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 22 | 0 |
Radha Yadav | 4 | 0 | 24 | 1 |
Jess Jonassen | 4 | 0 | 28 | 1 |
Shikha Pandey | 4 | 0 | 23 | 0 |
Alice Capsey | 3.3 | 0 | 34 | 0 |
Mandatory Power play (1-6): Delhi 38/3 |
Delhi 50/3 in 7.2 overs |
Strategic Time-out: Delhi 53/3 in 8.0 overs |
Strategic Time-out: Delhi 77/7 in 14.0 overs |
Referral 1 (18.2 ovs): MUM against S Pandey (LBW) Unsuccessful (DEL: 2, MUM: 1) |
10th wkt Partnership: 52 off 24 balls between S Pandey (25) and R Yadav (27) |
Innings Break: Delhi 131/9 in 20.0 overs |
Referral 1 (4.5 ovs): DEL against N Sciver-Brunt (LBW) Unsuccessful (DEL: 1, MUM: 2) |
Mandatory Power play (1-6): Mumbai 27/2 |
Strategic Time-out: Mumbai 36/2 in 8.0 overs |
Mumbai 50/2 in 9.2 overs |
3rd wkt Partnership: 51 off 53 balls between N Sciver-Brunt (21) and H Kaur (27) |
Strategic Time-out: Mumbai 95/2 in 16.0 overs |
Mumbai 100/2 in 16.3 overs |
N Sciver-Brunt T20 fifty: 50 runs in 52 balls (6x4) (0x6) |